Charge Code Destination NGCS Access Charge Per Unit NGCS Service Charge Per Unit NGCS Service Charge Per Event NGCS Service Charge Start Peak Per Unit Off Peak Per Unit Weekend Per Unit Peak Per Event Off Peak Per Event Weekend Per Event Unit Rate added date As At
AFG Afghanistan 0.647500 0.647500 0.647500 0.647500 0.647500 0.647500 60 Seconds 2025-09-01 01/10/2025
AFGMOB Afghanistan Mobile 0.465000 0.465000 0.465000 0.465000 0.465000 0.465000 60 Seconds 2025-09-01 01/10/2025
ALB Albania 0.688441 0.688441 0.688441 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ALBMOB Albania Mobile 1.768472 1.768472 1.768472 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ALG Algeria 2.844450 2.844450 2.844450 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ALGALG Algeria Algiers 2.917980 2.917980 2.917980 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ASM American Samoa 0.580501 0.580501 0.580501 0.566343 0.566343 0.566343 60 Seconds 2025-01-01 01/10/2025
AND Andorra 0.066318 0.066318 0.066318 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ANDMOB Andorra Mobile 0.835414 0.835414 0.835414 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ANG Angola 1.281000 1.281000 1.281000 1.281000 1.281000 1.281000 60 Seconds 2025-09-01 01/10/2025
ANGMOB Angola Mobile 1.281000 1.281000 1.281000 1.281000 1.281000 1.281000 60 Seconds 2025-09-01 01/10/2025
ALA Anguilla 0.848425 0.848425 0.848425 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ANT Antarctic 5.923940 5.923940 5.923940 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ABA Antigua & Barbuda 0.810000 0.810000 0.810000 0.810000 0.810000 0.810000 60 Seconds 2025-09-01 01/10/2025
ABAMOB Antigua & Barbuda Mobile 0.810000 0.810000 0.810000 0.810000 0.810000 0.810000 60 Seconds 2025-09-01 01/10/2025
ARG Argentina 0.437500 0.437500 0.437500 0.437500 0.437500 0.437500 60 Seconds 2025-09-01 01/10/2025
ARGMOB Argentina Mobile 0.437500 0.437500 0.437500 0.437500 0.437500 0.437500 60 Seconds 2025-09-01 01/10/2025
ARM Armenia 0.776928 0.776928 0.776928 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ARMMOB Armenia Mobile 0.989144 0.989144 0.989144 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ARB Aruba 0.365758 0.365758 0.365758 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ASC Ascension Island 6.704595 6.704595 6.704595 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
AUS Australia 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 01/10/2025
AUSMOB Australia Mobile 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 01/10/2025
AUSSSV Australia Special Services 0.101055 0.101055 0.101055 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
AUT Austria 0.054318 0.054318 0.054318 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
AUTMBO Austria Mobile Other 0.927370 0.927370 0.927370 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
AUTPRS Austria Premium 1.058873 1.058873 1.058873 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
AZE Azerbaijan 0.970000 0.970000 0.970000 0.970000 0.970000 0.970000 60 Seconds 2025-09-01 01/10/2025
AZEMOB Azerbaijan Mobile 1.015000 1.015000 1.015000 1.015000 1.015000 1.015000 60 Seconds 2025-09-01 01/10/2025
AZEPRM Azerbaijan Premium 4.675000 4.675000 4.675000 4.675000 4.675000 4.675000 60 Seconds 2025-09-01 01/10/2025
BAS Bahamas 0.697500 0.697500 0.697500 0.697500 0.697500 0.697500 60 Seconds 2025-09-01 01/10/2025
BASMOB Bahamas Mobile 0.697500 0.697500 0.697500 0.697500 0.697500 0.697500 60 Seconds 2025-09-01 01/10/2025
BAH Bahrain 0.565279 0.565279 0.565279 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BAHMOB Bahrain Mobile 0.565279 0.565279 0.565279 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BAN Bangladesh 0.132319 0.132319 0.132319 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BANMOB Bangladesh Mobile 0.129288 0.129288 0.129288 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BRD Barbados 0.770549 0.770549 0.770549 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BRDMOB Barbados Mobile 0.770549 0.770549 0.770549 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BEL Belarus 3.789584 3.789584 3.789584 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BGM Belgium 0.108634 0.108634 0.108634 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BGMMOB Belgium Mobile 0.691599 0.691599 0.691599 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BGMPRS Belgium Premium 1.749714 1.749714 1.749714 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BGMSSV Belgium Special Service 1.193719 1.193719 1.193719 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BEZ Belize 0.906342 0.906342 0.906342 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BEZMOB Belize Mobile 0.906342 0.906342 0.906342 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BEN Benin 1.294774 1.294774 1.294774 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BENMOB Benin Mobile 1.661733 1.661733 1.661733 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BER Bermuda 0.121267 0.121267 0.121267 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BHU Bhutan 0.272092 0.272092 0.272092 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BOL Bolivia 0.852656 0.852656 0.852656 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BOLMOB Bolivia Mobile 0.678967 0.678967 0.678967 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BOS Bosnia Herzegovina 0.675809 0.675809 0.675809 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BOT Botswana 0.754759 0.754759 0.754759 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BOTMOB Botswana Mobile 1.080031 1.080031 1.080031 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BRA Brazil 0.025700 0.025700 0.025700 0.025700 0.025700 0.025700 60 Seconds 2025-09-01 01/10/2025
BRAMOB Brazil Mobile 0.025700 0.025700 0.025700 0.025700 0.025700 0.025700 60 Seconds 2025-09-01 01/10/2025
BRV British Virgin Islands 0.982134 0.982134 0.982134 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BRU Brunei 0.687500 0.687500 0.687500 0.687500 0.687500 0.687500 60 Seconds 2025-09-01 01/10/2025
BUL Bulgaria 0.347378 0.347378 0.347378 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BULMOB Bulgaria Mobile 0.107372 0.107372 0.107372 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BULSSV Bulgaria Special Services 0.347378 0.347378 0.347378 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BUK Burkina Faso 1.667290 1.667290 1.667290 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BUKMOB Burkina Faso Mobile 1.667290 1.667290 1.667290 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
BUR Burundi 1.568500 1.568500 1.568500 1.568500 1.568500 1.568500 60 Seconds 2025-09-01 01/10/2025
BURMOB Burundi Mobile 1.148000 1.148000 1.148000 1.148000 1.148000 1.148000 60 Seconds 2025-09-01 01/10/2025
CAM Cambodia 0.352950 0.352950 0.352950 0.352950 0.352950 0.352950 60 Seconds 2025-09-01 01/10/2025
CAMMOB Cambodia Mobile 0.352950 0.352950 0.352950 0.352950 0.352950 0.352950 60 Seconds 2025-09-01 01/10/2025
CRN Cameroon 3.536945 3.536945 3.536945 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CRNMOB Cameroon Mobile 1.676891 1.676891 1.676891 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CAN Canada 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 01/10/2025
CANOTH Canada Other 0.460000 0.460000 0.460000 0.460000 0.460000 0.460000 60 Seconds 2025-09-01 01/10/2025
CPV Cape Verde Islands 0.670188 0.670188 0.670188 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CPVMOB Cape Verde Mobile 1.113632 1.113632 1.113632 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CAY Cayman Islands 0.772500 0.772500 0.772500 0.772500 0.772500 0.772500 60 Seconds 2025-09-01 01/10/2025
CAYMOB Cayman Islands Mobile 0.772500 0.772500 0.772500 0.772500 0.772500 0.772500 60 Seconds 2025-09-01 01/10/2025
CAR Central African Republic 1.654785 1.654785 1.654785 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CARSSV Central African Republic Special Services 3.536945 3.536945 3.536945 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CHD Chad 2.600000 2.600000 2.600000 2.600000 2.600000 2.600000 60 Seconds 2025-09-01 01/10/2025
CHDMOB Chad Mobile 2.600000 2.600000 2.600000 2.600000 2.600000 2.600000 60 Seconds 2025-09-01 01/10/2025
CHL Chile 7.394310 7.394310 7.394310 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CHLMOB Chile Mobile 0.121898 0.121898 0.121898 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CHLRUR Chile Rural 3.788889 3.788889 3.788889 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CHN China 0.885415 0.885415 0.885415 0.885415 0.885415 0.885415 60 Seconds 2025-09-01 01/10/2025
CHNMOB China Mobile 0.885415 0.885415 0.885415 0.885415 0.885415 0.885415 60 Seconds 2025-09-01 01/10/2025
COL Colombia 0.044212 0.044212 0.044212 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
COLMOB Colombia Mobile 0.044212 0.044212 0.044212 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
COM Comoros 1.828900 1.828900 1.828900 1.828900 1.828900 1.828900 60 Seconds 2025-09-01 01/10/2025
COG Congo 2.204500 2.204500 2.204500 2.204500 2.204500 2.204500 60 Seconds 2025-09-01 01/10/2025
CDR Congo Democratic Republic 2.160063 2.160063 2.160063 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CDRMOB Congo Democratic Republic Mobile 1.882160 1.882160 1.882160 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
COGMOB Congo Mobile 1.705500 1.705500 1.705500 1.705500 1.705500 1.705500 60 Seconds 2025-09-01 01/10/2025
COI Cook Islands 4.384296 4.384296 4.384296 4.277362 4.277362 4.277362 60 Seconds 2025-01-01 01/10/2025
CRI Costa Rica 0.081982 0.081982 0.081982 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CRIMOB Costa Rica Mobile 0.315799 0.315799 0.315799 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CRO Croatia 0.189479 0.189479 0.189479 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CROMOB Croatia Mobile 0.164216 0.164216 0.164216 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CUB Cuba 2.981139 2.981139 2.981139 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CYP Cyprus 0.052423 0.052423 0.052423 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CYPMOB Cyprus Mobile 0.189479 0.189479 0.189479 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CYPMOB1 Cyprus Mobile One 0.514752 0.514752 0.514752 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CZE Czech Republic 0.211585 0.211585 0.211585 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
CZEMOB Czech Republic Mobile 0.069476 0.069476 0.069476 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
DMK Denmark 0.037896 0.037896 0.037896 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
DMKMOB Denmark Mobile 0.037896 0.037896 0.037896 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
DIG Diego Garcia 4.099900 4.099900 4.099900 4.099900 4.099900 4.099900 60 Seconds 2025-10-01 01/10/2025
DJI Djibouti 1.367534 1.367534 1.367534 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
DOM Dominica 1.023125 1.023125 1.023125 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
DMR Dominican Republic 0.408265 0.408265 0.408265 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
DMRMOB Dominican Republic Mobile 0.449129 0.449129 0.449129 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
EAS East Timor 1.021798 1.021798 1.021798 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ECU Ecuador 0.497500 0.497500 0.497500 0.497500 0.497500 0.497500 60 Seconds 2025-09-01 01/10/2025
ECUMOB Ecuador Mobile 0.825000 0.825000 0.825000 0.825000 0.825000 0.825000 60 Seconds 2025-09-01 01/10/2025
EGY Egypt 0.479888 0.479888 0.479888 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
EGYMOB Egypt Mobile 0.593070 0.593070 0.593070 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ELS El Salvador 0.720527 0.720527 0.720527 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
EQG Equatorial Guinea 1.977657 1.977657 1.977657 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ERI Eritrea 1.019967 1.019967 1.019967 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
EST Estonia 3.235011 3.235011 3.235011 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ESTMBO Estonia Mobile Other 1.440042 1.440042 1.440042 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ETH Ethiopia 0.807850 0.807850 0.807850 0.807850 0.807850 0.807850 60 Seconds 2025-09-01 01/10/2025
FAL Falkland Islands 6.284394 6.284394 6.284394 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FAR Faroe Islands 0.035243 0.035243 0.035243 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FARMOB Faroe Islands Mobile 0.090698 0.090698 0.090698 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FIJ Fiji 1.080031 1.080031 1.080031 1.053690 1.053690 1.053690 60 Seconds 2025-01-01 01/10/2025
FIJMOB Fiji Mobile 1.080031 1.080031 1.080031 1.053690 1.053690 1.053690 60 Seconds 2025-01-01 01/10/2025
FIN Finland 0.170405 0.170405 0.170405 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FINMOB Finland Mobile 0.118741 0.118741 0.118741 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FINOTH Finland Other 1.549750 1.549750 1.549750 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FRA France 0.022106 0.022106 0.022106 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FRAMOB France Mobile 0.090950 0.090950 0.090950 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FRAPRS France Premium Rate 0.930600 0.930600 0.930600 0.000000 0.000000 0.000000 60 Seconds 2025-05-13 01/10/2025
FRG French Guyana 0.252576 0.252576 0.252576 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FRGMOB French Guyana Mobile 0.382748 0.382748 0.382748 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
FRP French Polynesia 1.083694 1.083694 1.083694 1.057263 1.057263 1.057263 60 Seconds 2025-01-01 01/10/2025
GAB Gabon 1.733735 1.733735 1.733735 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GABMOB Gabon Mobile 1.692681 1.692681 1.692681 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GAM Gambia 1.781104 1.781104 1.781104 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GAMMBO Gambia Mobile Other 1.702154 1.702154 1.702154 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
UKNCAL Gamma Access 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2024-12-01 01/10/2025
UKNGAC Gamma Audio Conferencing 0.189479 0.189479 0.189479 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GEO Georgia 1.187403 1.187403 1.187403 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GEOMOB Georgia Mobile 1.187403 1.187403 1.187403 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GER Germany 0.011306 0.011306 0.011306 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GERMOB Germany Mobile 0.069476 0.069476 0.069476 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GERMBO Germany Mobile Other 1.490693 1.490693 1.490693 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GERSSV Germany Special Services 0.273877 0.273877 0.273877 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GHA Ghana 0.941712 0.941712 0.941712 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GHAMOB Ghana Mobile 1.225299 1.225299 1.225299 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GIB Gibraltar 0.440000 0.440000 0.440000 0.440000 0.440000 0.440000 60 Seconds 2025-09-01 01/10/2025
GIBMOB Gibraltar Mobile 0.440000 0.440000 0.440000 0.440000 0.440000 0.440000 60 Seconds 2025-09-01 01/10/2025
GRE Greece 0.061897 0.061897 0.061897 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GREMOB Greece Mobile 0.795811 0.795811 0.795811 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GRD Greenland 0.206343 0.206343 0.206343 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GDA Grenada 0.662500 0.662500 0.662500 0.662500 0.662500 0.662500 60 Seconds 2025-09-01 01/10/2025
GDAMOB Grenada Mobile 0.662500 0.662500 0.662500 0.662500 0.662500 0.662500 60 Seconds 2025-09-01 01/10/2025
GLP Guadeloupe 0.920693 0.920693 0.920693 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GLPMOB Guadeloupe Mobile 0.386664 0.386664 0.386664 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GUM Guam 0.067518 0.067518 0.067518 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GUA Guatemala 0.637914 0.637914 0.637914 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GUAMOB Guatemala Mobile 0.603175 0.603175 0.603175 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GUAOTH Guatemala Other 0.672210 0.672210 0.672210 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
UKNGYM Guernsey Mobile 0.693589 0.529373 0.529373 0.001880 0.001880 0.001880 60 Seconds 2025-01-01 01/10/2025
GUI Guinea 2.415860 2.415860 2.415860 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GUB Guinea Bissau 2.420534 2.420534 2.420534 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GUBMOB Guinea Bissau Mobile 2.839030 2.839030 2.839030 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GUIMOB Guinea Mobile 2.463230 2.463230 2.463230 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GUY Guyana 1.017377 1.017377 1.017377 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
GUYMOB Guyana Mobile 1.017377 1.017377 1.017377 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
HAI Haiti 1.373472 1.373472 1.373472 1.339972 1.339972 1.339972 60 Seconds 2025-01-01 01/10/2025
HAIMOB Haiti Mobile 0.724190 0.724190 0.724190 0.706526 0.706526 0.706526 60 Seconds 2025-01-01 01/10/2025
HON Honduras 0.440000 0.440000 0.440000 0.440000 0.440000 0.440000 60 Seconds 2025-09-01 01/10/2025
HONMOB Honduras Mobile 0.562500 0.562500 0.562500 0.562500 0.562500 0.562500 60 Seconds 2025-09-01 01/10/2025
HKG Hong Kong 0.115772 0.115772 0.115772 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
HKGMOB Hong Kong Mobile 0.154299 0.154299 0.154299 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
HUN Hungary 0.053244 0.053244 0.053244 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
HUNBUD Hungary Budapest 0.309217 0.309217 0.309217 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
HUNMOB Hungary Mobile 0.053244 0.053244 0.053244 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ICE Iceland 0.029500 0.029500 0.029500 0.029500 0.029500 0.029500 60 Seconds 2025-09-01 01/10/2025
ICEMOB Iceland Mobile 0.017500 0.017500 0.017500 0.017500 0.017500 0.017500 60 Seconds 2025-09-01 01/10/2025
GAMQUE Inbound Platform 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-05-01 01/10/2025
IND India 0.059850 0.059850 0.059850 0.059850 0.059850 0.059850 60 Seconds 2025-01-01 01/10/2025
INO Indonesia 0.145415 0.145415 0.145415 0.145415 0.145415 0.145415 60 Seconds 2025-09-01 01/10/2025
INOMOB Indonesia Mobile 0.111665 0.111665 0.111665 0.111665 0.111665 0.111665 60 Seconds 2025-09-01 01/10/2025
INMMMM Inmarsat m 18.082000 18.082000 18.082000 18.082000 18.082000 18.082000 60 Seconds 2025-09-01 01/10/2025
IRA Iran 0.654000 0.654000 0.654000 0.654000 0.654000 0.654000 60 Seconds 2025-09-01 01/10/2025
IRAMOB Iran Mobile 0.670000 0.670000 0.670000 0.670000 0.670000 0.670000 60 Seconds 2025-09-01 01/10/2025
IRQ Iraq 0.900026 0.900026 0.900026 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
IRE Ireland 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 01/10/2025
IREMOB Ireland Mobile 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 01/10/2025
IREPRM Ireland Premium 2.392364 2.392364 2.392364 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
UKNIMM Isle of Man Mobile 0.252639 0.252639 0.252639 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
UKNIMO Isle of Man Mobile Other 0.505278 0.505278 0.505278 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
UKNIMP Isle of Man Mobile Premium 1.158034 0.823287 0.659072 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ITA Italy 0.008527 0.008527 0.008527 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ITAMOB Italy Mobile 1.190561 1.190561 1.190561 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ITAITO Italy Other 1.073716 1.073716 1.073716 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ITAMBV Italy Vodafone Mobile 0.062528 0.062528 0.062528 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
ITAMBW Italy Wind Mobile 0.062528 0.062528 0.062528 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
IVC Ivory Coast 1.755841 1.755841 1.755841 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
IVCMOB Ivory Coast Mobile 1.793737 1.793737 1.793737 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
JMA Jamaica 0.928827 0.928827 0.928827 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
JMAMOB Jamaica Mobile 0.981755 0.981755 0.981755 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
JPN Japan 0.062149 0.062149 0.062149 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
JPNMOB Japan Mobile 0.160299 0.160299 0.160299 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
UKNJYM Jersey Mobile 0.693589 0.529373 0.529373 0.001880 0.001880 0.001880 60 Seconds 2025-01-01 01/10/2025
JOR Jordan 0.764232 0.764232 0.764232 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
KAZ Kazakhstan 0.127500 0.127500 0.127500 0.127500 0.127500 0.127500 60 Seconds 2025-09-01 01/10/2025
KAZMOB Kazakhstan Mobile 0.582500 0.582500 0.582500 0.582500 0.582500 0.582500 60 Seconds 2025-09-01 01/10/2025
KEN Kenya 0.962500 0.962500 0.962500 0.962500 0.962500 0.962500 60 Seconds 2025-09-01 01/10/2025
KENMOB Kenya Mobile 0.520000 0.520000 0.520000 0.520000 0.520000 0.520000 60 Seconds 2025-09-01 01/10/2025
KENMBO Kenya Mobile Other 0.962500 0.962500 0.962500 0.962500 0.962500 0.962500 60 Seconds 2025-09-01 01/10/2025
KIR Kiribati 4.216665 4.216665 4.216665 4.216665 4.216665 4.216665 60 Seconds 2025-09-01 01/10/2025
KOS Kosovo 2.328699 2.328699 2.328699 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
KUW Kuwait 0.171921 0.171921 0.171921 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
KUWMOB Kuwait Mobile 0.171921 0.171921 0.171921 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
KRZ Kyrgyzstan 2.652709 2.652709 2.652709 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
LAO Laos 0.330262 0.330262 0.330262 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
LAT Latvia 0.290500 0.290500 0.290500 0.290500 0.290500 0.290500 60 Seconds 2025-09-01 01/10/2025
LATMOB1 Latvia Mobile One 2.202500 2.202500 2.202500 2.202500 2.202500 2.202500 60 Seconds 2025-09-01 01/10/2025
LBN Lebanon 0.366326 0.366326 0.366326 0.000000 0.000000 0.000000 60 Seconds 2025-01-01 01/10/2025
