Charge Code Destination NGCS Access Charge Per Unit NGCS Service Charge Per Unit NGCS Service Charge Per Event NGCS Service Charge Start Peak Per Unit Off Peak Per Unit Weekend Per Unit Peak Per Event Off Peak Per Event Weekend Per Event Unit Rate Added As of  
AFG Afghanistan 0.712250 0.712250 0.712250 0.712250 0.712250 0.712250 60 Seconds 2026-01-01 30/06/2026  
AFGMOB Afghanistan Mobile 0.511500 0.511500 0.511500 0.511500 0.511500 0.511500 60 Seconds 2026-01-01 30/06/2026  
ALB Albania 0.757285 0.757285 0.757285 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ALBMOB Albania Mobile 1.945319 1.945319 1.945319 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ALG Algeria 0.048681 0.048681 0.048681 2.920835 2.920835 2.920835 60 Seconds 2026-06-01 30/06/2026  
ALGALG Algeria Algiers 0.048681 0.048681 0.048681 2.920835 2.920835 2.920835 60 Seconds 2026-06-01 30/06/2026  
ALGMOB Algeria Mobile 2.813766 2.813766 2.813766 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ASM American Samoa 0.638551 0.638551 0.638551 0.622977 0.622977 0.622977 60 Seconds 2026-01-01 30/06/2026  
AND Andorra 0.012618 0.012618 0.012618 0.000000 0.000000 0.000000 60 Seconds 2026-06-01 30/06/2026  
ANDMOB Andorra Mobile 0.918955 0.918955 0.918955 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ANG Angola 1.409100 1.409100 1.409100 1.409100 1.409100 1.409100 60 Seconds 2026-01-01 30/06/2026  
ANGMOB Angola Mobile 1.409100 1.409100 1.409100 1.409100 1.409100 1.409100 60 Seconds 2026-01-01 30/06/2026  
ALA Anguilla 0.933267 0.933267 0.933267 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ANT Antarctic 0.121949 0.121949 0.121949 7.316950 7.316950 7.316950 60 Seconds 2026-04-01 30/06/2026  
ABA Antigua & Barbuda 0.891000 0.891000 0.891000 0.891000 0.891000 0.891000 60 Seconds 2026-01-01 30/06/2026  
ABAMOB Antigua & Barbuda Mobile 0.891000 0.891000 0.891000 0.891000 0.891000 0.891000 60 Seconds 2026-01-01 30/06/2026  
ARG Argentina 0.481250 0.481250 0.481250 0.481250 0.481250 0.481250 60 Seconds 2026-01-01 30/06/2026  
ARGMOB Argentina Mobile 0.481250 0.481250 0.481250 0.481250 0.481250 0.481250 60 Seconds 2026-01-01 30/06/2026  
ARM Armenia 0.854620 0.854620 0.854620 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ARMMOB Armenia Mobile 1.088059 1.088059 1.088059 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ARB Aruba 0.402334 0.402334 0.402334 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ASC Ascension Island 7.375054 7.375054 7.375054 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
AUS Australia 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 30/06/2026  
AUS1300 Australia 1300 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2026-06-01 30/06/2026  
AUSFPH Australia Freephone 0.111161 0.111161 0.111161 0.000000 0.000000 0.000000 60 Seconds 2026-06-01 30/06/2026  
AUSMOB Australia Mobile 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 30/06/2026  
AUSNGN Australia NGN 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2026-06-01 30/06/2026  
AUSSSV Australia Special Services 0.111161 0.111161 0.111161 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
AUT Austria 0.059749 0.059749 0.059749 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
AUTMBO Austria Mobile Other 1.020107 1.020107 1.020107 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
AUTPRS Austria Premium 1.164760 1.164760 1.164760 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
AZE Azerbaijan 1.067000 1.067000 1.067000 1.067000 1.067000 1.067000 60 Seconds 2026-01-01 30/06/2026  
AZEMOB Azerbaijan Mobile 1.116500 1.116500 1.116500 1.116500 1.116500 1.116500 60 Seconds 2026-01-01 30/06/2026  
AZEPRM Azerbaijan Premium 5.142500 5.142500 5.142500 5.142500 5.142500 5.142500 60 Seconds 2026-01-01 30/06/2026  
BAS Bahamas 0.767250 0.767250 0.767250 0.767250 0.767250 0.767250 60 Seconds 2026-01-01 30/06/2026  
BASMOB Bahamas Mobile 0.767250 0.767250 0.767250 0.767250 0.767250 0.767250 60 Seconds 2026-01-01 30/06/2026  
BAH Bahrain 0.621807 0.621807 0.621807 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BAHMOB Bahrain Mobile 0.621807 0.621807 0.621807 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BAN Bangladesh 0.145551 0.145551 0.145551 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BANMOB Bangladesh Mobile 0.142217 0.142217 0.142217 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BRD Barbados 0.847604 0.847604 0.847604 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BRDMOB Barbados Mobile 0.847604 0.847604 0.847604 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BEL Belarus 0.022986 0.022986 0.022986 1.379165 1.379165 1.379165 60 Seconds 2026-06-01 30/06/2026  
BGM Belgium 0.119498 0.119498 0.119498 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BGMMOB Belgium Mobile 0.760759 0.760759 0.760759 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BGMPRS Belgium Premium 1.924685 1.924685 1.924685 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BGMSSV Belgium Special Service 1.313091 1.313091 1.313091 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BEZ Belize 0.996976 0.996976 0.996976 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BEZMOB Belize Mobile 0.996976 0.996976 0.996976 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BEN Benin 1.424252 1.424252 1.424252 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BENMOB Benin Mobile 1.827906 1.827906 1.827906 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BER Bermuda 0.133393 0.133393 0.133393 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BHU Bhutan 0.299301 0.299301 0.299301 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BOL Bolivia 0.937922 0.937922 0.937922 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BOLMOB Bolivia Mobile 0.746864 0.746864 0.746864 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BOS Bosnia Herzegovina 0.743390 0.743390 0.743390 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BOT Botswana 0.830234 0.830234 0.830234 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BOTMOB Botswana Mobile 1.188035 1.188035 1.188035 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BRA Brazil 0.028270 0.028270 0.028270 0.028270 0.028270 0.028270 60 Seconds 2026-01-01 30/06/2026  
BRAMOB Brazil Mobile 0.028270 0.028270 0.028270 0.028270 0.028270 0.028270 60 Seconds 2026-01-01 30/06/2026  
BRV British Virgin Islands 1.080347 1.080347 1.080347 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BRU Brunei 0.756250 0.756250 0.756250 0.756250 0.756250 0.756250 60 Seconds 2026-01-01 30/06/2026  
BUL Bulgaria 0.382116 0.382116 0.382116 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BULMOB Bulgaria Mobile 0.118109 0.118109 0.118109 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BULSSV Bulgaria Special Services 0.382116 0.382116 0.382116 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
BUK Burkina Faso 0.029444 0.029444 0.029444 0.000000 0.000000 0.000000 60 Seconds 2026-06-01 30/06/2026  
BUKMOB Burkina Faso Mobile 0.029444 0.029444 0.029444 0.000000 0.000000 0.000000 60 Seconds 2026-06-01 30/06/2026  
BUR Burundi 1.725350 1.725350 1.725350 1.725350 1.725350 1.725350 60 Seconds 2026-01-01 30/06/2026  
BURMOB Burundi Mobile 1.262800 1.262800 1.262800 1.262800 1.262800 1.262800 60 Seconds 2026-01-01 30/06/2026  
CAM Cambodia 0.388245 0.388245 0.388245 0.388245 0.388245 0.388245 60 Seconds 2026-01-01 30/06/2026  
CAMMOB Cambodia Mobile 0.388245 0.388245 0.388245 0.388245 0.388245 0.388245 60 Seconds 2026-01-01 30/06/2026  
CRN Cameroon 0.022722 0.022722 0.022722 1.363335 1.363335 1.363335 60 Seconds 2026-06-01 30/06/2026  
CRNMOB Cameroon Mobile 0.019243 0.019243 0.019243 1.154585 1.154585 1.154585 60 Seconds 2026-06-01 30/06/2026  
CAN Canada 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 30/06/2026  
CANOTH Canada Other 0.506000 0.506000 0.506000 0.506000 0.506000 0.506000 60 Seconds 2026-01-01 30/06/2026  
CPV Cape Verde Islands 0.737207 0.737207 0.737207 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CPVMOB Cape Verde Mobile 1.224995 1.224995 1.224995 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CAY Cayman Islands 0.849750 0.849750 0.849750 0.849750 0.849750 0.849750 60 Seconds 2026-01-01 30/06/2026  
CAYMOB Cayman Islands Mobile 0.849750 0.849750 0.849750 0.849750 0.849750 0.849750 60 Seconds 2026-01-01 30/06/2026  
CAR Central African Republic 1.820263 1.820263 1.820263 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CARSSV Central African Republic Special Services 3.890640 3.890640 3.890640 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CHD Chad 2.860000 2.860000 2.860000 2.860000 2.860000 2.860000 60 Seconds 2026-01-01 30/06/2026  
CHDMOB Chad Mobile 2.860000 2.860000 2.860000 2.860000 2.860000 2.860000 60 Seconds 2026-01-01 30/06/2026  
CHL Chile 8.133741 8.133741 8.133741 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CHLMOB Chile Mobile 0.134088 0.134088 0.134088 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CHLRUR Chile Rural 4.167778 4.167778 4.167778 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CHN China 0.973957 0.973957 0.973957 0.973957 0.973957 0.973957 60 Seconds 2026-01-01 30/06/2026  
CHNMOB China Mobile 0.973957 0.973957 0.973957 0.973957 0.973957 0.973957 60 Seconds 2026-01-01 30/06/2026  
COL Colombia 0.000264 0.000264 0.000264 0.015835 0.015835 0.015835 60 Seconds 2026-06-01 30/06/2026  
COLMOB Colombia Mobile 0.000160 0.000160 0.000160 0.009585 0.009585 0.009585 60 Seconds 2026-06-01 30/06/2026  
COM Comoros 2.011790 2.011790 2.011790 2.011790 2.011790 2.011790 60 Seconds 2026-01-01 30/06/2026  
COG Congo 2.424950 2.424950 2.424950 2.424950 2.424950 2.424950 60 Seconds 2026-01-01 30/06/2026  
CDR Congo Democratic Republic 2.376069 2.376069 2.376069 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CDRMOB Congo Democratic Republic Mobile 2.070376 2.070376 2.070376 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
COGMOB Congo Mobile 1.876050 1.876050 1.876050 1.876050 1.876050 1.876050 60 Seconds 2026-01-01 30/06/2026  
COI Cook Islands 4.822726 4.822726 4.822726 4.705098 4.705098 4.705098 60 Seconds 2026-01-01 30/06/2026  
CRI Costa Rica 0.090180 0.090180 0.090180 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CRIMOB Costa Rica Mobile 0.347379 0.347379 0.347379 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CRO Croatia 0.208427 0.208427 0.208427 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CROMOB Croatia Mobile 0.180637 0.180637 0.180637 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CUB Cuba 3.279253 3.279253 3.279253 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CYP Cyprus 0.057665 0.057665 0.057665 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CYPMOB Cyprus Mobile 0.208427 0.208427 0.208427 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CYPMOB1 Cyprus Mobile One 0.566227 0.566227 0.566227 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CZE Czech Republic 0.232744 0.232744 0.232744 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
CZEMOB Czech Republic Mobile 0.076424 0.076424 0.076424 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
DMK Denmark 0.041685 0.041685 0.041685 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
DMKMOB Denmark Mobile 0.041685 0.041685 0.041685 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
DIG Diego Garcia 4.509890 4.509890 4.509890 4.509890 4.509890 4.509890 60 Seconds 2026-01-01 30/06/2026  
DJI Djibouti 1.504288 1.504288 1.504288 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
DOM Dominica 1.125437 1.125437 1.125437 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
DMR Dominican Republic 0.449091 0.449091 0.449091 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
DMRMOB Dominican Republic Mobile 0.494042 0.494042 0.494042 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
EAS East Timor 1.123978 1.123978 1.123978 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ECU Ecuador 0.547250 0.547250 0.547250 0.547250 0.547250 0.547250 60 Seconds 2026-01-01 30/06/2026  
ECUMOB Ecuador Mobile 0.907500 0.907500 0.907500 0.907500 0.907500 0.907500 60 Seconds 2026-01-01 30/06/2026  
EGY Egypt 0.527877 0.527877 0.527877 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
EGYMOB Egypt Mobile 0.652377 0.652377 0.652377 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ELS El Salvador 0.792579 0.792579 0.792579 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
EQG Equatorial Guinea 2.175423 2.175423 2.175423 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ERI Eritrea 1.121963 1.121963 1.121963 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
EST Estonia 3.558512 3.558512 3.558512 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ESTMBO Estonia Mobile Other 1.584046 1.584046 1.584046 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ETH Ethiopia 0.888635 0.888635 0.888635 0.888635 0.888635 0.888635 60 Seconds 2026-01-01 30/06/2026  
FAL Falkland Islands 6.912833 6.912833 6.912833 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FAR Faroe Islands 0.038768 0.038768 0.038768 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FARMOB Faroe Islands Mobile 0.099767 0.099767 0.099767 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FIJ Fiji 1.188035 1.188035 1.188035 1.159059 1.159059 1.159059 60 Seconds 2026-01-01 30/06/2026  
FIJMOB Fiji Mobile 1.188035 1.188035 1.188035 1.159059 1.159059 1.159059 60 Seconds 2026-01-01 30/06/2026  
FIN Finland 0.187445 0.187445 0.187445 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FINMOB Finland Mobile 0.130615 0.130615 0.130615 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FINOTH Finland Other 1.704725 1.704725 1.704725 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FRA France 0.024317 0.024317 0.024317 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FRAMOB France Mobile 0.100045 0.100045 0.100045 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FRAPRS France Premium Rate 1.023660 1.023660 1.023660 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FRG French Guyana 0.277833 0.277833 0.277833 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FRGMOB French Guyana Mobile 0.421023 0.421023 0.421023 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
FRP French Polynesia 1.192064 1.192064 1.192064 1.162989 1.162989 1.162989 60 Seconds 2026-01-01 30/06/2026  
GAB Gabon 1.907108 1.907108 1.907108 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GABMOB Gabon Mobile 1.861949 1.861949 1.861949 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GAM Gambia 0.020732 0.020732 0.020732 1.243900 1.243900 1.243900 60 Seconds 2026-04-01 30/06/2026  
GAMMBO Gambia Mobile Other 0.021159 0.021159 0.021159 1.269550 1.269550 1.269550 60 Seconds 2026-06-01 30/06/2026  
UKNCAL Gamma Access 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2024-12-01 30/06/2026  
UKNGAC Gamma Audio Conferencing 0.208427 0.208427 0.208427 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GEO Georgia 1.306144 1.306144 1.306144 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GEOMOB Georgia Mobile 1.306144 1.306144 1.306144 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GER Germany 0.012436 0.012436 0.012436 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GERMOB Germany Mobile 0.076424 0.076424 0.076424 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GERMBO Germany Mobile Other 1.639762 1.639762 1.639762 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GERSSV Germany Special Services 0.301264 0.301264 0.301264 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GHA Ghana 1.035883 1.035883 1.035883 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GHAMOB Ghana Mobile 1.347829 1.347829 1.347829 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GIB Gibraltar 0.484000 0.484000 0.484000 0.484000 0.484000 0.484000 60 Seconds 2026-01-01 30/06/2026  
GIBMOB Gibraltar Mobile 0.484000 0.484000 0.484000 0.484000 0.484000 0.484000 60 Seconds 2026-01-01 30/06/2026  
GRE Greece 0.068086 0.068086 0.068086 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GREMOB Greece Mobile 0.875392 0.875392 0.875392 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GRD Greenland 0.226977 0.226977 0.226977 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GDA Grenada 0.728750 0.728750 0.728750 0.728750 0.728750 0.728750 60 Seconds 2026-01-01 30/06/2026  
GDAMOB Grenada Mobile 0.728750 0.728750 0.728750 0.728750 0.728750 0.728750 60 Seconds 2026-01-01 30/06/2026  
GLP Guadeloupe 1.012762 1.012762 1.012762 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GLPMOB Guadeloupe Mobile 0.425331 0.425331 0.425331 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GUM Guam 0.074269 0.074269 0.074269 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GUA Guatemala 0.701705 0.701705 0.701705 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GUAMOB Guatemala Mobile 0.663493 0.663493 0.663493 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GUAOTH Guatemala Other 0.739431 0.739431 0.739431 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
UKNGYM Guernsey Mobile 0.762947 0.582310 0.582310 0.002068 0.002068 0.002068 60 Seconds 2026-01-01 30/06/2026  
GUI Guinea 2.657446 2.657446 2.657446 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GUB Guinea Bissau 2.662587 2.662587 2.662587 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GUBMOB Guinea Bissau Mobile 3.122933 3.122933 3.122933 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GUIMOB Guinea Mobile 2.709552 2.709552 2.709552 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GUY Guyana 1.119114 1.119114 1.119114 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
GUYMOB Guyana Mobile 1.119114 1.119114 1.119114 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
HAI Haiti 1.510819 1.510819 1.510819 1.473969 1.473969 1.473969 60 Seconds 2026-01-01 30/06/2026  
HAIMOB Haiti Mobile 0.796609 0.796609 0.796609 0.777179 0.777179 0.777179 60 Seconds 2026-01-01 30/06/2026  
HON Honduras 0.484000 0.484000 0.484000 0.484000 0.484000 0.484000 60 Seconds 2026-01-01 30/06/2026  
HONMOB Honduras Mobile 0.618750 0.618750 0.618750 0.618750 0.618750 0.618750 60 Seconds 2026-01-01 30/06/2026  
HKG Hong Kong 0.127349 0.127349 0.127349 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
HKGMOB Hong Kong Mobile 0.169729 0.169729 0.169729 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
HUN Hungary 0.058568 0.058568 0.058568 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
HUNBUD Hungary Budapest 0.340138 0.340138 0.340138 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
HUNMOB Hungary Mobile 0.058568 0.058568 0.058568 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ICE Iceland 0.032450 0.032450 0.032450 0.032450 0.032450 0.032450 60 Seconds 2026-01-01 30/06/2026  
ICEMOB Iceland Mobile 0.019250 0.019250 0.019250 0.019250 0.019250 0.019250 60 Seconds 2026-01-01 30/06/2026  
GAMQUE Inbound Platform 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-05-01 30/06/2026  
IND India 0.065835 0.065835 0.065835 0.065835 0.065835 0.065835 60 Seconds 2026-01-01 30/06/2026  
INO Indonesia 0.159956 0.159956 0.159956 0.159957 0.159957 0.159957 60 Seconds 2026-01-01 30/06/2026  
INOMOB Indonesia Mobile 0.122831 0.122831 0.122831 0.122832 0.122832 0.122832 60 Seconds 2026-01-01 30/06/2026  
INMAER Inmarsat aero 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2026-06-01 30/06/2026  
INMMMM Inmarsat m 19.890200 19.890200 19.890200 19.890200 19.890200 19.890200 60 Seconds 2026-01-01 30/06/2026  
IRA Iran 0.719400 0.719400 0.719400 0.719400 0.719400 0.719400 60 Seconds 2026-01-01 30/06/2026  
IRAMOB Iran Mobile 0.737000 0.737000 0.737000 0.737000 0.737000 0.737000 60 Seconds 2026-01-01 30/06/2026  
IRQ Iraq 0.990029 0.990029 0.990029 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
IRE Ireland 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 30/06/2026  
IREFPH Ireland Freephone 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2026-02-01 30/06/2026  
IREMOB Ireland Mobile 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 60 Seconds 2021-04-01 30/06/2026  
IREPRM Ireland Premium 2.631601 2.631601 2.631601 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
UKNIMM Isle of Man Mobile 0.277902 0.277902 0.277902 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
UKNIMO Isle of Man Mobile Other 0.555806 0.555806 0.555806 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
UKNIMP Isle of Man Mobile Premium 1.273837 0.905616 0.724979 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ITA Italy 0.009379 0.009379 0.009379 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ITAMOB Italy Mobile 1.309617 1.309617 1.309617 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ITAITO Italy Other 1.181087 1.181087 1.181087 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ITAMBV Italy Vodafone Mobile 0.068781 0.068781 0.068781 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
ITAMBW Italy Wind Mobile 0.068781 0.068781 0.068781 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
IVC Ivory Coast 1.931425 1.931425 1.931425 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
IVCMOB Ivory Coast Mobile 1.973110 1.973110 1.973110 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
JMA Jamaica 1.021710 1.021710 1.021710 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
JMAMOB Jamaica Mobile 1.079930 1.079930 1.079930 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
JPN Japan 0.068364 0.068364 0.068364 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
JPNMOB Japan Mobile 0.176329 0.176329 0.176329 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
UKNJYM Jersey Mobile 0.762947 0.582310 0.582310 0.002068 0.002068 0.002068 60 Seconds 2026-01-01 30/06/2026  
JOR Jordan 0.840656 0.840656 0.840656 0.000000 0.000000 0.000000 60 Seconds 2026-01-01 30/06/2026  
KAZ Kazakhstan 0.014757 0.014757 0.014757 0.000000 0.000000 0.000000 60 Seconds 2026-04-01 30/06/2026  
KAZMOB Kazakhstan Mobile 0.640750 0.640750 0.640750 0.640750 0.640750 0.640750 60 Seconds 2026-01-01 30/06/2026  
KEN Kenya 1.058750 1.058750 1.058750 1.058750 1.058750 1.058750 60 Seconds 2026-01-01 30/06/2026  
KENMOB Kenya Mobile 0.572000 0.572000 0.572000 0.572000 0.572000 0.572000 60 Seconds 2026-01-01 30/06/2026  
